Intel Pentium G840 2.80GHz 3M Cache Dual-Core SR05P CPU Processor LGA1155 Tray
Product Code: 262677070140
Availability: In Stock
Price:
$30.90
Intel Pentium G840 2.80GHz 3M Cache Dual-Core SR05P CPU Processor LGA1155 Tray
**Brand New Bulk Stock, Without Retail BOX**
Specifications
-
Essentials |
||
Processor Number | G840 | |
Status | End of Life | |
Launch Date | Q2'11 | |
Expected Discontinuance | Q2'2012 | |
Lithography | 32 nm | |
Recommended Customer Price | $75.00 |
-
Performance |
||
# of Cores | 2 | |
# of Threads | 2 | |
Processor Base Frequency | 2.80 GHz | |
Cache | 3 MB SmartCache | |
Bus Speed | 5 GT/s DMI | |
TDP | 65 W |
-
Supplemental Information |
||
Embedded Options Available | No | |
Datasheet | Link |
-
Memory Specifications |
||
Max Memory Size (dependent on memory type) | 32 GB | |
Memory Types | DDR3 1066/1333 | |
Max # of Memory Channels | 2 | |
Max Memory Bandwidth | 21 GB/s |
-
Graphics Specifications |
||
Processor Graphics ‡ | Intel® HD Graphics | |
Graphics Base Frequency | 850.00 MHz | |
Graphics Max Dynamic Frequency | 1.10 GHz | |
IntelВ® Quick Sync Video | No | |
IntelВ® InTruв„ў 3D Technology | No | |
IntelВ® Wireless Display | No | |
IntelВ® Flexible Display Interface (IntelВ® FDI) | Yes | |
IntelВ® Clear Video HD Technology | No | |
# of Displays Supported ‡ | 2 |
-
Expansion Options |
||
PCI Express Revision | 2.0 |
-
Package Specifications |
||
Sockets Supported | FCLGA1155 | |
Max CPU Configuration | 1 | |
TCASE | 69.1В°C | |
Package Size | 37.5mm x 37.5mm | |
Low Halogen Options Available | See MDDS |
-
Advanced Technologies |
||
Intel® Turbo Boost Technology ‡ | No | |
Intel® vPro Technology ‡ | No | |
Intel® Hyper-Threading Technology ‡ | No | |
Intel® Virtualization Technology (VT-x) ‡ | Yes | |
Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | No | |
Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes | |
Intel® 64 ‡ | Yes | |
Instruction Set | 64-bit | |
Instruction Set Extensions | SSE4.1/4.2 | |
Idle States | Yes | |
Enhanced Intel SpeedStepВ® Technology | Yes | |
Thermal Monitoring Technologies | Yes | |
IntelВ® Fast Memory Access | Yes | |
IntelВ® Flex Memory Access | Yes |
Write a review
Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below: