Intel Pentium G2010 Dual Core 2.8GHz 3M Cache CPU Processor SR10J LGA1155 Tray
Product Code: 252611780251
Availability: In Stock
Price:
$30.90
Intel Pentium G2010 Dual Core 2.8GHz 3M Cache CPU Processor SR10J LGA1155 Tray
**Brand New Bulk Stock, Without Retail BOX**
Specifications
-
Essentials |
||
Processor Number | G2010 | |
Status | End of Life | |
Launch Date | Q1'13 | |
Lithography | 22 nm | |
Recommended Customer Price | $64.00 |
-
Performance |
||
# of Cores | 2 | |
# of Threads | 2 | |
Processor Base Frequency | 2.80 GHz | |
Cache | 3 MB SmartCache | |
Bus Speed | 5 GT/s DMI | |
TDP | 55 W |
-
Supplemental Information |
||
Embedded Options Available | No | |
Conflict Free | Yes | |
Datasheet | Link |
-
Memory Specifications |
||
Max Memory Size (dependent on memory type) | 32 GB | |
Memory Types | DDR3 1333 | |
Max # of Memory Channels | 2 | |
Max Memory Bandwidth | 21 GB/s | |
ECC Memory Supported ‡ | Yes |
-
Graphics Specifications |
||
Processor Graphics ‡ | Intel® HD Graphics | |
Graphics Base Frequency | 650.00 MHz | |
Graphics Max Dynamic Frequency | 1.05 GHz | |
IntelВ® Quick Sync Video | No | |
IntelВ® InTruв„ў 3D Technology | No | |
IntelВ® Wireless Display | No | |
IntelВ® Clear Video HD Technology | No | |
# of Displays Supported ‡ | 3 |
-
Expansion Options |
||
PCI Express Revision | 2.0 | |
PCI Express Configurations ‡ | up to 1x16, 2x8, 1x8 & 2x4 |
-
Package Specifications |
||
Sockets Supported | FCLGA1155 | |
Max CPU Configuration | 1 | |
Thermal Solution Specification | 2011C | |
Package Size | 37.5mm x 37.5mm | |
Low Halogen Options Available | See MDDS |
-
Advanced Technologies |
||
Intel® Turbo Boost Technology ‡ | No | |
Intel® vPro Technology ‡ | No | |
Intel® Hyper-Threading Technology ‡ | No | |
Intel® Virtualization Technology (VT-x) ‡ | Yes | |
Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | No | |
Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes | |
Intel® 64 ‡ | Yes | |
Instruction Set | 64-bit | |
Instruction Set Extensions | SSE4.1/4.2 | |
IntelВ® My WiFi Technology | No | |
Idle States | Yes | |
Enhanced Intel SpeedStepВ® Technology | Yes | |
Thermal Monitoring Technologies | Yes |
Write a review
Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below: