Intel Core i7 4790 3.6GHz 8M Cache Quad-Core CPU Processor SR1QF LGA1150 Tray
Product Code: 251878093095
Availability: In Stock
Price:
$390.90
Intel Core i7 4790 3.6GHz 8M Cache Quad-Core CPU Processor SR1QF LGA1150 Tray
Worldwide Express Delivery !
**Brand New Bulk Stock, Without Retail BOX**
Specifications
|
-
Essentials |
||
| Status | Launched | |
| Launch Date | Q2'14 | |
| Processor Number | i7-4790 | |
| IntelВ® Smart Cache | 8 MB | |
| DMI2 | 5 GT/s | |
| # of QPI Links | 0 | |
| Instruction Set | 64-bit | |
| Instruction Set Extensions | SSE4.1/4.2, AVX 2.0 | |
| Embedded Options Available | No | |
| Lithography | 22 nm | |
| Scalability | 1S Only | |
| Thermal Solution Specification | PCG 2013D | |
| Recommended Customer Price | ||
| Conflict Free | Yes | |
| Datasheet | Link | |
|
-
Performance |
||
| # of Cores | 4 | |
| # of Threads | 8 | |
| Processor Base Frequency | 3.6 GHz | |
| Max Turbo Frequency | 4 GHz | |
| TDP | 84 W | |
|
-
Memory Specifications |
||
| Max Memory Size (dependent on memory type) | 32 GB | |
| Memory Types | DDR3 1333/1600 | |
| Max # of Memory Channels | 2 | |
| Max Memory Bandwidth | 25.6 GB/s | |
| ECC Memory Supported ‡ | No | |
|
-
Graphics Specifications |
||
| Processor Graphics ‡ | Intel® HD Graphics 4600 | |
| Graphics Base Frequency | 350 MHz | |
| Graphics Max Dynamic Frequency | 1.2 GHz | |
| Graphics Video Max Memory | 1.7 GB | |
| IntelВ® Quick Sync Video | Yes | |
| IntelВ® InTruв„ў 3D Technology | Yes | |
| IntelВ® Insiderв„ў | Yes | |
| IntelВ® Wireless Display | Yes | |
| IntelВ® Flexible Display Interface (IntelВ® FDI) | Yes | |
| IntelВ® Clear Video HD Technology | Yes | |
| # of Displays Supported ‡ | 3 | |
|
-
Expansion Options |
||
| PCI Express Revision | 3.0 | |
| PCI Express Configurations ‡ | Up to 1x16, 2x8, 1x8/2x4 | |
| Max # of PCI Express Lanes | 16 | |
Write a review
Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:
