Intel Core i5 6400 2.7GHz 6M Cache Quad-Core CPU Processor SR2BY LGA1151 BOX FAN
Product Code: 262085474679
Availability: In Stock
Price:
$237.90
Intel Core i5 6400 2.7GHz 6M Cache Quad-Core CPU Processor SR2BY LGA1151 BOX
with Original FAN
with Original FAN
**Brand New Bulk Stock, Without Retail BOX**
Specifications
|
-
Essentials |
||
| Status | Launched | |
| Launch Date | Q3'15 | |
| Processor Number | i5-6400 | |
| IntelВ® Smart Cache | 6 MB | |
| DMI3 | 8 GT/s | |
| Instruction Set | 64-bit | |
| Instruction Set Extensions | SSE4.1/4.2, AVX 2.0 | |
| Embedded Options Available | No | |
| Lithography | 14 nm | |
| Scalability | 1S Only | |
| Thermal Solution Specification | PCG 2015C (65W) | |
| Recommended Customer Price | ||
| Datasheet | Link | |
|
-
Performance |
||
| # of Cores | 4 | |
| # of Threads | 4 | |
| Processor Base Frequency | 2.7 GHz | |
| Max Turbo Frequency | 3.3 GHz | |
| TDP | 65 W | |
|
-
Memory Specifications |
||
| Max Memory Size (dependent on memory type) | 64 GB | |
| Memory Types | DDR4-1866/2133, DDR3L-1333/1600 @ 1.35V | |
| Max # of Memory Channels | 2 | |
| Max Memory Bandwidth | 34.1 GB/s | |
| ECC Memory Supported ‡ | No | |
|
-
Graphics Specifications |
||
| Processor Graphics ‡ | Intel® HD Graphics 530 | |
| Graphics Base Frequency | 350 MHz | |
| Graphics Max Dynamic Frequency | 950 MHz | |
| Graphics Video Max Memory | 1.7 GB | |
| Graphics Output | eDP/DP/HDMI/DVI | |
| 4K Support | Yes, at 60Hz | |
| Max Resolution (Intel® WiDi)‡ | 1080p | |
| Max Resolution (HDMI 1.4)‡ | 4096x2304@24Hz | |
| Max Resolution (DP)‡ | 4096x2304@60Hz | |
| Max Resolution (eDP - Integrated Flat Panel)‡ | 4096x2304@60Hz | |
| Max Resolution (VGA)‡ | N/A | |
| DirectX* Support | 12 | |
| OpenGL* Support | 4.4 | |
| IntelВ® Quick Sync Video | Yes | |
| IntelВ® InTruв„ў 3D Technology | Yes | |
| IntelВ® Insiderв„ў | Yes | |
| IntelВ® Wireless Display | Yes | |
| IntelВ® Clear Video HD Technology | Yes | |
| IntelВ® Clear Video Technology | Yes | |
| # of Displays Supported ‡ | 3 | |
| Device ID | 0x1912 | |
|
-
Expansion Options |
||
| PCI Express Revision | 3.0 | |
| PCI Express Configurations ‡ | Up to 1x16, 2x8, 1x8+2x4 | |
| Max # of PCI Express Lanes | 16 | |
Write a review
Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:
