Intel Core i3 2100 3.1GHz 3M Cache Dual-Core CPU Processor SR05C LGA1155 Tray
Product Code: 252377233314
Availability: In Stock
Price:
$56.90
Intel Core i3 2100 3.1GHz 3M Cache Dual-Core CPU Processor SR05C LGA1155 Tray
**Brand New Bulk Stock, Without Retail BOX**
Specifications
-
Essentials |
||
Status | End of Life | |
Launch Date | Q1'11 | |
Expected Discontinuance | Q3'2013 | |
Processor Number | i3-2100 | |
IntelВ® Smart Cache | 3 MB | |
DMI | 5 GT/s | |
Instruction Set | 64-bit | |
Instruction Set Extensions | SSE4.1/4.2, AVX | |
Embedded Options Available | No | |
Lithography | 32 nm | |
Recommended Customer Price | ||
Datasheet | Link |
-
Performance |
||
# of Cores | 2 | |
# of Threads | 4 | |
Processor Base Frequency | 3.1 GHz | |
TDP | 65 W |
-
Memory Specifications |
||
Max Memory Size (dependent on memory type) | 32 GB | |
Memory Types | DDR3 1066/1333 | |
Max # of Memory Channels | 2 | |
Max Memory Bandwidth | 21 GB/s |
-
Graphics Specifications |
||
Processor Graphics ‡ | Intel® HD Graphics 2000 | |
Graphics Base Frequency | 850 MHz | |
Graphics Max Dynamic Frequency | 1.1 GHz | |
IntelВ® Quick Sync Video | Yes | |
IntelВ® InTruв„ў 3D Technology | Yes | |
IntelВ® Insiderв„ў | Yes | |
IntelВ® Wireless Display | No | |
IntelВ® Flexible Display Interface (IntelВ® FDI) | Yes | |
IntelВ® Clear Video HD Technology | Yes | |
# of Displays Supported ‡ | 2 | |
Device ID | 0x102 |
-
Expansion Options |
||
PCI Express Revision | 2.0 | |
Max # of PCI Express Lanes | 16 |
-
Package Specifications |
||
Max CPU Configuration | 1 | |
TCASE | 69.1В°C | |
Package Size | 37.5mm x 37.5mm | |
Sockets Supported | FCLGA1155 | |
Low Halogen Options Available | See MDDS |
-
Advanced Technologies |
||
Intel® Turbo Boost Technology ‡ | No | |
Intel® vPro Technology ‡ | No | |
Intel® Hyper-Threading Technology ‡ | Yes | |
Intel® Virtualization Technology (VT-x) ‡ | Yes | |
Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | No | |
Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes | |
Intel® 64 ‡ | Yes | |
Idle States | Yes | |
Enhanced Intel SpeedStepВ® Technology | Yes | |
Thermal Monitoring Technologies | Yes | |
IntelВ® Fast Memory Access | Yes | |
IntelВ® Flex Memory Access | Yes | |
Intel® Identity Protection Technology ‡ | Yes |
-
IntelВ® Data Protection Technology |
||
IntelВ® AES New Instructions |
Write a review
Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below: