EDIMAX PRO WAP1750 3x3 AC Dual-Band 5GHz 1750Mbps Wall-Mount PoE Access Point
Product Code: 264212103734
Availability: In Stock
SPECIFICATIONS
| HARDWARE | ||
| LAN Interface | Giga x 2 | |
| PoE | 802.3at (in) / 802.3af (out) | |
| Antenna | Type: 3 x External Gain: 2dBi (2.4GHz), 2dBi (5GHz) |
|
| Power | DC: 12V / 4A 802.3at (PoE Injector Optional) |
|
| Dimensions(L x W x H) | 18.3 x 18.3 x 3.6 cm | |
| Weight | 560g | |
| Power Consumption (Full Loading) | 15W (Exclude PoE-Out) | |
| Mounting | Wall / Desktop | |
| Console | RJ45 | |
| WPS/Reset | Y | |
| LED Indicator | 1. Power LED 2. Diag LED |
|
| Environmental Conditions | Operating Temperature: 0°C (32°F) to 50°C (122°F) Operating Humidity: 90% or Less |
|
| Power Saving | 802.3az | |
| Internal Buzzer | Y | |
| Security Cover | Y (Optional) | |
| Others | Kensington Security Slot & Wall Mount Holes | |
| WIRELESS | ||
| Standard | 802.11 a/b/g/n/ac Concurrent Dual-Band | |
| No. of Radios | 2 | |
| Receiver Sensitivity | ≤ -94.5dBm | |
| Certification | CE / FCC | |
| 802.11 r/k Fast Roaming | Y | |
| Band Steering | Y | |
| Number of SSIDs | 16 (2.4GHz) + 16 (5GHz) | |
| PERFORMANCE | ||
| Maximum Data Speed | 450 + 1300Mbps | |
| Concurrent Clients | Up to 50 Per Radio | |
| RF SPECIFICATONS | ||
| Frequency Band |
|
|
| Operation Channels |
|
|
| Transmit Power (CE: 20dBm or lower, FCC:23dBm or lower) |
•802.11b |
•802.11a |
| Receiver Sensitivity |
•802.11b |
|
| SECURITY | ||
| Encryption | WEP / WPA / WPA2 | |
| Wireless L2 Isolation | Y | |
| Station Isolation | Y | |
| IEEE 802.1x Authenticator | Y | |
| EAP Authentication | PEAP | |
| Hidden SSID | Y | |
| MAC Address Filter | Y | |
| Wireless STA | Y | |
| Rogue AP Detection (w/ Edimax Pro Network Management Suite (NMS)) | Y | |
| SOFTWARE | ||
| Wireless Mode | AP / WDS AP / WDS Bridge | |
| 802.1q VLAN | Y (VID = 1-4095) | |
| Spanning Tree | RSTP | |
| QoS | WMM (802.11e) Max Associated Station No. |
|
| Pass-Through | IPv6 and VPN (PPTP, L2TP/IPsec) | |
| DSCP (802.1p) | Y | |
| Multicast Rate up to 54Mbps | Y | |
| MANAGEMENT | ||
| Deployment |
|
|
| Configuration | HTTP / HTTPS SNMP v1, v2c, v3 CLI (Telnet, SSH) |
|
| RADIUS Server | Built-In | |
| Auto-Channel | Y | |
| Private MIB | Y | |
| Package Contents | ||
| Access Point |
AC1750 Wall Mount PoE Access Point
|
|
| Antenna |
Detachable Antenna x 3
|
|
| Mounting Bracket | Wall Mount Bracket & Magnetic Template Kit | |
| Power Adapter | 12V / 4A Power Adapter | |
| Cable | Ethernet Cable | |
| CD / Qick Installation Guide | CD (User Manual & Multi-Language Quick Installation Guide) / Printed English Quick Installation Guide | |
Write a review
Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below: