EDIMAX PRO CAP1750 3x3 AC Dual-Band 5GHz 1750Mbps Ceiling-Mount PoE Access Point
Product Code: 264212033936
Availability: In Stock
SPECIFICATIONS
| HARDWARE | ||
| LAN Interface | Giga x 1 | |
| USB | USB 2.0 x 1 (Optional Ethernet Adapter for 2nd LAN) | |
| PoE | 802.3at | |
| Antenna | Type: 6 x Built-In PIFA (3 x 2.4GHz, 3 x 5GHz) Gain: 4.38dBi (2.4GHz), 5.34dBi (5GHz) Max. |
|
| Power | DC: 12V / 2A 802.3at (PoE Injector Optional) |
|
| Dimensions | 20.8 (D) x 3.15 (H) cm | |
| Weight | 565g | |
| Power Consumption (Full Loading) | 15W; 19.2W (With USB) | |
| Mounting | Ceiling | |
| WPS/Reset | Y | |
| LED Indicator | 1. Power LED 2. Diag LED |
|
| Environmental Conditions | Use PoE Switch: Operating Temperature: 0°C (32°F) to 50°C (122°F) Storage Temperature: -20°C (-4°F) to 60°C (140°F) Use Power Adapter: Operating Temperature: 0°C (32°F) to 40°C (104°F) Storage Temperature: -20°C (-4°F) to 60°C (140°F) Operating Humidity: 90% or Less Storage Humidity: 90% or Less |
|
| Power Saving | 802.3az | |
| Internal Buzzer | Y | |
| Housing | UL94-5VB Flammability Rating Plastic | |
| WIRELESS | ||
| Standard | 802.11 a/b/g/n/ac Concurrent Dual-Band | |
| No. of Radios | 2 | |
| Receiver Sensitivity | ≤ -93dBm | |
| Certification | CE / FCC | |
| Fast Roaming | Y | |
| Number of SSIDs | 16 (2.4GHz) + 16 (5GHz) | |
| PERFORMANCE | ||
| Maximum Data Speed | 450 + 1300Mbps | |
| Concurrent Clients | Up to 50 Per Radio | |
| RF SPECIFICATONS | ||
| Frequency Band |
|
|
| Operation Channels |
|
|
| Transmit Power (CE: 20dBm or lower, FCC:23dBm or lower) |
•802.11b |
•802.11a |
| Receiver Sensitivity |
•802.11b |
|
| SECURITY | ||
| Encryption | WEP / WPA / WPA2 | |
| Wireless L2 Isolation | Y | |
| Station Isolation | Y | |
| IEEE 802.1x Authenticator | Y | |
| EAP Authentication | PEAP | |
| Hidden SSID | Y | |
| MAC Address Filter | Y | |
| Wireless STA | Y | |
| Rogue AP Detection (w/ Edimax Pro Network Management Suite (NMS)) | Y | |
| SOFTWARE | ||
| Wireless Mode | AP / WDS AP / WDS Bridge / Repeter | |
| 802.1q VLAN | Y (VID = 1-4095) | |
| Spanning Tree | RSTP | |
| QoS | WMM (802.11e) Max Associated Station No. |
|
| Pass-Through | IPv6 and VPN (PPTP, L2TP/IPsec) | |
| DSCP (802.1p) | Y | |
| Multicast Rate up to 54Mbps | Y | |
| MANAGEMENT | ||
| Deployment |
|
|
| Configuration | HTTP / HTTPS SNMP v1, v2c, v3 CLI (Telnet, SSH) |
|
| RADIUS Server | Built-In | |
| Auto-Channel | Y | |
| Private MIB | Y | |
| Package Contents | ||
| Access Point |
AC1750 Ceiling Mount PoE Access Point
|
|
| Mounting Bracket | Ceiling-Mount and T-rail Mount Bracket Kit | |
| Power Adapter | 12V / 2A Power Adapter | |
| Cable | Ethernet Cable | |
| CD / Qick Installation Guide | CD (User Manual & Multi-Language Quick Installation Guide) / Printed English Quick Installation Guide | |
Write a review
Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below: